EVENT>Goodtimers Swiss                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 25, 2013   |CLUB NO.>252726      | 10/25/2013 14:19
---------------------,-- --------------------- -----------,---------------------
DIR> D. Panagopoulos |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>500/100/50     |CLUB>The Bridge Spot
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=12/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Stephen Wood            0.01Gld|Judith Salisbury        0.01Gld|             |
    Mablehead MA            0.11Blk|Marblehead MA           0.11Blk|             |
 21 Alice Griffin           0.01Gld|Rhoda Morse             0.01Gld|  C      1   |  31.00    .     .     .   
    Swampscott MA           0.11Blk|Swampscott MA           0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Greehan III      0.09Gld|Alan Maltz              0.09Gld|             |
    Southborough MA         1.68Blk|Arlington MA            1.68Blk|             |
 22 Robert Batts            0.09Gld|John Normand            0.09Gld|  A      3   |  53.00    3     .     .   
    Acton MA                1.68Blk|Beveryl MA              1.68Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Benevento         0.01Gld|Karen McKenna           0.01Gld|             |
    Swampscott MA           0.11Blk|Marblehead MA           0.11Blk|             |
 23 Marilyn Hurwitz         0.01Gld|Lee Anne Thurman        0.01Gld|  A      1   |  30.00    .     .     .   
    Salem MA                0.11Blk|Marblehead MA           0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Donoghue            0.01Gld|Paula Martin            0.01Gld|             |
    Beverly MA              0.23Blk|Salem MA                0.23Blk|             |
 24 Phyllis Roddy           0.01Gld|Marshall Thomas         0.01Gld|  B      2   |  41.00    .     .     .   
    San Diego CA            0.23Blk|Nashua NH               0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Mohney           0.16Gld|Susan Gunderson         0.16Gld|             |
    Wayland MA              2.98Blk|Weston MA               2.98Blk|             |
 25 D McAdams               0.16Gld|Mary-Ann Hughes         0.16Gld|  C      4   |  59.00    1     1     1   
    Lowell MA               2.98Blk|Lowell MA               2.98Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Howard          0.12Gld|Leonard Strang          0.12Gld|             |
    Burlington MA           2.24Blk|Billerica MA            2.24Blk|             |
 26 David Levin             0.12Gld|Marguerite Levin        0.12Gld|  B      3   |  55.00    2     2     .   
    Belmont MA              2.24Blk|Belmont MA              2.24Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Geaney             0.05Gld|Michael Gorfinkle       0.05Gld|             |
    Nahant MA               1.00Blk|Salem MA                1.00Blk|             |
 27 Joel Black              0.05Gld|Carol Mycoff            0.05Gld|  B      3   |  46.00    5     3     .   
    Beverly MA              1.00Blk|Salem MA                1.00Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Cusack            0.07Gld|Patricia Moore          0.07Gld|             |
    Cambridge MA            1.25Blk|Lynnfield MA            1.25Blk|             |
 28 Nancy Fennessey         0.07Gld|Helen James             0.07Gld|  A      2   |  47.00    4     .     .   
    Lynn MA                 1.25Blk|Lynnfield MA            1.25Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Wexler           0.01Gld|Gayle Kekeisen          0.01Gld|             |
    Beverly MA              0.11Blk|Manchester MA           0.11Blk|             |
 29 Brenda Bronson          0.01Gld|Laura Cutler            0.01Gld|  A      1   |  35.00    .     .     .   
    Manchester MA           0.11Blk|Manchester MA           0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Trudy Hanes             0.01Gld|Prudence Barker         0.01Gld|             |
    Andover MA              0.11Blk|Andover MA              0.11Blk|             |
 30 Lucy Sachs              0.01Gld|Susan Lincoln           0.01Gld|  C      1   |  16.00    .     .     .   
    Lincoln MA              0.11Blk|Boxford MA              0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Cooper           0.04Gld|Rebecca Cooper          0.04Gld|             |
    Boston MA               0.75Blk|Boston MA               0.75Blk|             |
 31 Andrew Krim             0.04Gld|Marilyn Howard          0.04Gld|  B      2   |  45.00    6     4     .   
    Ashland MA              0.75Blk|Burlington MA           0.75Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorothy Anderson        0.02Gld|Wally Anderson          0.02Gld|             |
    Boxford MA              0.34Blk|Boxford MA              0.34Blk|             |
 32 Reisha Kennison         0.02Gld|Susan Sekuler           0.02Gld|  B      3   |  44.00    .     .     .   
    Waban MA                0.34Blk|Concord MA              0.34Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Kerekes        0.05Gld|Todd Kerekes            0.05Gld|             |
    Manchester NH           0.85Blk|Manchester NH           0.85Blk|             |
 33 Paula Hagar             0.05Gld|Nancy Lenicheck         0.05Gld|  C      2   |  44.00    .     .     2   
    Acton MA                0.85Blk|Acton MA                0.85Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susanne Barros          0.01Gld|Janet O'Hara            0.01Gld|             |
    Reading MA              0.23Blk|Hamilton MA             0.23Blk|             |
 34 Christine Bancheri      0.01Gld|Betty Wilder            0.01Gld|  C      2   |  42.00    .     .     .   
    Wenham MA               0.23Blk|Reading MA              0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Gruber              0.01Gld|E Carlson               0.01Gld|             |
    Lexington MA            0.11Blk|Lynn MA                 0.11Blk|             |
 35 Jane Robinson           0.01Gld|Renee Grabiner          0.01Gld|  A      1   |  32.00    .     .     .   
    Stoneham MA             0.11Blk|Lexington MA            0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Beth Stevens       0.01Gld|Robert Stevens          0.01Gld|             |
    Boxford MA              0.23Blk|Boxford MA              0.23Blk|             |
 36 Cynthia Butler          0.01Gld|Edward Butler           0.01Gld|  A      2   |  42.00    .     .     .   
    Salem MA                0.23Blk|Salem MA                0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Williams        0.01Gld|Henry Porter            0.01Gld|             |
    Lynn MA                 0.23Blk|Stoneham MA             0.23Blk|             |
 37 Carmella Giannelli      0.01Gld|Eileen Poirier          0.01Gld|  A      2   |  30.00    .     .     .   
    Danvers MA              0.23Blk|Danvers MA              0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Morgan           0.01Gld|Louisa Morgan           0.01Gld|             |
    Marblehead MA           0.11Blk|Marblehead MA           0.11Blk|             |
 38 Emrie Cohen             0.01Gld|Paul Natale             0.01Gld|  C      1   |  34.00    .     .     .   
    Medford MA              0.11Blk|Redding MA              0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Kay Bargar        0.01Gld|Ram Moorthy             0.01Gld|             |
    Andover MA              0.23Blk|Medford MA              0.23Blk|             |
 39 Arun Sannuti            0.01Gld|Jean Murphy             0.01Gld|  B      2   |  34.00    .     .     .   
    Somerville MA           0.23Blk|Winchester MA           0.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   38.00  760.00

                                      Goodtimers Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  21>      v22 -22    v27 -3    v23 13    v35 -8  
               2         8        15         6

  22>       v21 22    v28 9     v34 15   v25 -12  
              18        14        16         5

  23>      v24 -16    v33 -1    v35 3    v21 -13  
               4         9        12         5

  24>       v23 16   v34 -22    v29 14    v32 -6  
              16         2        16         7

  25>       v26 7     v36 9     v32 18    v22 12  
              13        14        17        15

  26>       v25 -7    v35 21    v28 7     v31 19  
               7        18        13        17

  27>      v28 -23    v21 3     v30 25    v34 6   
               2        12        19        13

  28>       v27 23    v22 -9    v26 -7    v39 14  
              18         6         7        16

  29>       v30 -1   v31 -18   v24 -14    v37 25  
               9         3         4        19

  30>       v29 1    v32 -19   v27 -25   v33 -24  
              11         3         1         1

  31>       v32 -2    v29 18    v39 15   v26 -19  
               9        17        16         3

  32>       v31 2     v30 19   v25 -18    v24 6   
              11        17         3        13

  33>       v34 -7    v23 1     v38 -6    v30 24  
               7        11         7        19

  34>       v33 7     v24 22   v22 -15    v27 -6  
              13        18         4         7

  35>       v36 -3   v26 -21    v21 8     v23 -3  
               8         2        14         8

  36>       v35 3     v25 -9    v37 -1    v38 12  
              12         6         9        15

  37>       v38 3     v39 -9    v36 1    v29 -25  
              12         6        11         1

  38>       v39 -3    v37 -3    v33 6    v36 -12  
               8         8        13         5

  39>       v37 9     v38 3    v31 -15   v28 -14  
              14        12         4         4